| [Previous] | SRD » Combat » Combat Statistics » Attack Bonus | [Next] |
Your attack bonus with a melee weapon is:
Base attack bonus + Strength modifier + size modifier
With a ranged weapon, your attack bonus is:
Base attack bonus + Dexterity modifier + size modifier + range penalty
| Table: Size Modifiers | |||
|---|---|---|---|
| Size | Size Modifier | Size | Size Modifier |
| Colossal | –8 | Small | +1 |
| Gargantuan | –4 | Tiny | +2 |
| Huge | –2 | Diminutive | +4 |
| Large | –1 | Fine | +8 |
| Medium | +0 | ||
| [Previous] | SRD » Combat » Combat Statistics » Attack Bonus | [Next] |
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.