| [Previous] | SRD » Equipment » Wealth and Money » Coins | [Next] |
The most common coin is the gold piece (gp). A gold piece is worth 10 silver pieces. Each silver piece is worth 10 copper pieces (cp). In addition to copper, silver, and gold coins, there are also platinum pieces (pp), which are each worth 10 gp.
The standard coin weighs about a third of an ounce (fifty to the pound).
| Table: Coins | ||||
|---|---|---|---|---|
| Exchange Value | ||||
| CP | SP | GP | PP | |
| Copper piece (cp) = | 1 | 1/10 | 1/100 | 1/1,000 |
| Silver piece (sp) = | 10 | 1 | 1/10 | 1/100 |
| Gold piece (gp) = | 100 | 10 | 1 | 1/10 |
| Platinum piece (pp) = | 1,000 | 100 | 10 | 1 |
| [Previous] | SRD » Equipment » Wealth and Money » Coins | [Next] |
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.