| [Previous] | SRD » Magic Items » Rods | [Next] |
Rods are scepterlike devices that have unique magical powers and do not usually have charges. Anyone can use a rod.
Physical Description: Rods weigh approximately 5 pounds.
They range from 2 feet to 3 feet long and are usually made of iron or some other metal. (Many, as noted in their descriptions, can function as light maces or clubs due to their sturdy construction.)
These sturdy items have AC 9, 10 hit points, hardness 10, and a break DC of 27.
Activation: Details relating to rod use vary from item to item. See the individual descriptions for specifics.
Special Qualities: Roll d%. A 01 result indicates the rod is intelligent, 02–31 indicates that something (a design, inscription, or the like) provides a clue to its function, and 32–100 indicates no special qualities. Intelligent items have extra abilities and sometimes extraordinary powers and special purposes.
Rods with charges can never be intelligent.
| Table: Rods | |||
|---|---|---|---|
| Medium | Major | Rod | Market Price |
| 01–07 | — | Rod of metamagic, enlarge, lesser | 3,000 gp |
| 08–14 | — | Rod of metamagic, extend, lesser | 3,000 gp |
| 15–21 | — | Rod of metamagic, silent, lesser | 3,000 gp |
| 22–28 | — | Immovable rod | 5,000 gp |
| 29–35 | — | Rod of metamagic, empower, lesser | 9,000 gp |
| 36–42 | — | Rod of metal and mineral detection | 10,500 gp |
| 43–53 | 01–04 | Rod of cancellation | 11,000 gp |
| 54–57 | 05–06 | Rod of metamagic, enlarge | 11,000 gp |
| 58–61 | 07–08 | Rod of metamagic, extend | 11,000 gp |
| 62–65 | 09–10 | Rod of metamagic, silent | 11,000 gp |
| 66–71 | 11–14 | Rod of wonder | 12,000 gp |
| 72–79 | 15–18 | Rod of python | 13,000 gp |
| 80–83 | — | Rod of metamagic, maximize, lesser | 14,000 gp |
| 84–89 | 19–21 | Rod of flame extinguishing | 15,000 gp |
| 90–97 | 22–25 | Rod of viper | 19,000 gp |
| — | 26–30 | Rod of enemy detection | 23,500 gp |
| — | 31–36 | Rod of metamagic, enlarge, greater | 24,500 gp |
| — | 37–42 | Rod of metamagic, extend, greater | 24,500 gp |
| — | 43–48 | Rod of metamagic, silent, greater | 24,500 gp |
| — | 49–53 | Rod of splendor | 25,000 gp |
| — | 54–58 | Rod of withering | 25,000 gp |
| 98–99 | 59–64 | Rod of metamagic, empower | 32,500 gp |
| — | 65–69 | Rod of thunder and lightning | 33,000 gp |
| 100 | 70–73 | Rod of metamagic, quicken, lesser | 35,000 gp |
| — | 74–77 | Rod of negation | 37,000 gp |
| — | 78–80 | Rod of absorption | 50,000 gp |
| — | 81–84 | Rod of flailing | 50,000 gp |
| — | 85–86 | Rod of metamagic, maximize | 54,000 gp |
| — | 87–88 | Rod of rulership | 60,000 gp |
| — | 89–90 | Rod of security | 61,000 gp |
| — | 91–92 | Rod of lordly might | 70,000 gp |
| — | 93–94 | Rod of metamagic, empower, greater | 73,000 gp |
| — | 95–96 | Rod of metamagic, quicken | 75,500 gp |
| — | 97–98 | Rod of alertness | 85,000 gp |
| — | 99 | Rod of metamagic, maximize, greater | 121,500 gp |
| — | 100 | Rod of metamagic, quicken, greater | 170,000 gp |
Although all rods are generally scepterlike, their configurations and abilities run the magical gamut. Standard rods are described below.
| [Previous] | SRD » Magic Items » Rods | [Next] |
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.