| [Previous] | SRD » Monsters » Monsters (Animals) » Horse » Horse, Heavy | [Next] |
| Large Animal | |
| Hit Dice: | 3d8+6 (19 hp) |
|---|---|
| Initiative: | +1 |
| Speed: | 50 ft. (10 squares) |
| Armor Class: | 13 (–1 size, +1 Dex, +3 natural), touch 10, flat-footed 12 |
| Base Attack/Grapple: | +2/+9 |
| Attack: | Hoof –1 melee (1d6+1*) |
| Full Attack: | 2 hooves –1 melee (1d6+1*) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +5, Ref +4, Will +2 |
| Abilities: | Str 16, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
| Skills: | Listen +4, Spot +4 |
| Feats: | Endurance, Run |
| Environment: | Temperate plains |
| Organization: | Domesticated |
| Challenge Rating: | 1 |
| Advancement: | — |
| Level Adjustment: | — |
The statistics presented here describe large breeds of working horses such as Clydesdales. These animals are usually ready for heavy work by age three. A heavy horse cannot fight while carrying a rider.
Carrying Capacity: A light load for a heavy horse is up to 200 pounds; a medium load, 201–400 pounds; and a heavy load, 401–600 pounds. A heavy horse can drag 3,000 pounds.
| [Previous] | SRD » Monsters » Monsters (Animals) » Horse » Horse, Heavy | [Next] |
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.