| [Previous] | SRD » Monsters » Monsters (Animals) » Horse » Horse, Light | [Next] |
| Large Animal | |
| Hit Dice: | 3d8+6 (19 hp) |
|---|---|
| Initiative: | +1 |
| Speed: | 60 ft. (12 squares) |
| Armor Class: | 13 (–1 size, +1 Dex, +3 natural), touch 10, flat-footed 12 |
| Base Attack/Grapple: | +2/+8 |
| Attack: | Hoof –2 melee (1d4+1*) |
| Full Attack: | 2 hooves –2 melee (1d4+1*) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Low-light vision, scent |
| Saves: | Fort +5, Ref +4, Will +2 |
| Abilities: | Str 14, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
| Skills: | Listen +4, Spot +4 |
| Feats: | Endurance, Run |
| Environment: | Temperate plains |
| Organization: | Domesticated or herd (6–30) |
| Challenge Rating: | 1 |
| Advancement: | — |
| Level Adjustment: | — |
The statistics presented here describe smaller breeds of working horses such as quarter horses and Arabians as well as wild horses. These animals are usually ready for useful work by age two. A light horse cannot fight while carrying a rider.
Carrying Capacity: A light load for a light horse is up to 150 pounds; a medium load, 151–300 pounds; and a heavy load, 301–450 pounds. A light horse can drag 2,250 pounds.
| [Previous] | SRD » Monsters » Monsters (Animals) » Horse » Horse, Light | [Next] |
This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.